Description
GoPro HERO11 Black Overview
- Star Trails uses Earth’s rotation to create light trails with the stars in the sky
- Light Painting converts moving light into brushstrokes
- Vehicle Light Trails records the movement of nighttime traffic lights
- Choose between capturing 8-bit or 10-bit color for smoother gradations in your footage.
- GoPro exclusive HyperView digital lens takes the 8:7 aspect ratio footage captured by the new image sensor and delivers it as a wide-angle 16:9 shot for immersive POV video.
- Plug your HERO11 in when connected to your home Wi-Fi and automatically upload your footage to the cloud. A highlight video is sent to your phone and can then be edited with beat-synced music and effects.
GoPro HERO11 Black Specs
Image Sensor | Size-Unspecified CMOS |
Sensor Resolution | Effective: 27 Megapixel |
Focal Length | 24.4mm |
Fixed Focus | No |
Media/Memory Card Slot | Single Slot: microSD/microSDHC (UHS-I) [512 Maximum / U3/V30 or Faster Recommended] |
Video Format | 5312 x 2988 at 60 fps (MP4 via H.265/HEVC) 2704 x 1520 at 240 fps (MP4 via H.265/HEVC) |
Slow Motion Mode | 240 fps Recorded at 2704 x 1520p |
Still Image Support | Yes |
Audio Format | WAV |
IP Streaming | None |
Display Type | Fixed LCD |
Size | 2.27″ |
Secondary Display | Front: LCD Live-View Monitor |
Shutter Speed | 1/8 to 30 Seconds in Photo Mode 1/480 to 1/30 Seconds in Video Mode |
ISO Sensitivity | Photo 100 to 3200 Video 100 to 6400 |
Shooting Modes | HDR Night Star Trails Super Slow Motion Movie |
Interval Recording | .5 Second 1 Second 2 Seconds 5 Seconds 10 Seconds 30 Seconds 1 Minute 2 Minutes 5 Minutes 30 Minutes 60 Minutes |
Remote Control | None |
Image Stabilization | Digital |
Environmental Protection | Advertised as Submersible to 33.0′ / 10.0 m *Test Methodology Not Supplied |
Creative Effects | Yes |
Built-In Mic | Yes |
Built-In Speaker | Yes |
Built-In Light/Flash | Light – Yes Flash – Yes |
Wireless | Wi-Fi, Bluetooth |
Mobile App Compatible | Yes *As of June, 2023: Check with manufacturer for the most up-to-date compatibility |
Accessory Shoe | None |
Tripod Mounting Thread | None |
Inputs | 1 x USB-C |
Video Output | None |
Microphone Input | Via USB Adapter |
Headphone Jack | Yes |
Supported Languages | English French German Italian Japanese Korean Portuguese Simplified Chinese |
Battery | Rechargeable Battery Pack, 1720 mAh |
Charging Method | USB |
Dimensions (W x H x D) | 2.8 x 2 x 1.3″ / 71.8 x 50.8 x 33.6 mm |
Weight | 4.5 oz / 127 g |
Package Weight | 1.1 lb |
Box Dimensions (LxWxH) | 9 x 4.5 x 3″ |
Reviews
There are no reviews yet.